| Ranking | Games | Surname | Prename | Rating | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leiden | Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | ||||||
| 2026-07-30 | 2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | ||||||
| Intl. | Natl. | effective | total | 1.000000 | 0.860700 | 0.567838 | 0.263730 | 0.097158 | 0.004885 | 0.001658 | 0.001131 | 0.000696 | 0.000332 | 0.000075 | 0.000005 | ||
| 29 | 9/NL | 18.000 | 18 | Cawood | Hunter | 1410 | unrated | ||||||||||
| 2 | 1/GB | 22.747 | 36 | Critchlow | Joshua | 1666 | 1841 | 1814 | 1786 | unrated | |||||||
| 16 | 2/CH | 32.978 | 68 | Crot | Daniel | 1508 | 1521 | 1467 | 1317 | 1573 | 1447 | 1443 | 1440 | 1431 | unrated | ||
| 1 | 1/CH | 40.193 | 88 | Crot | Sébastien | 1698 | 1779 | 1773 | 1719 | 1541 | 1313 | 1310 | 1307 | 1299 | unrated | ||
| 26 | 6/DE | 10.223 | 38 | Dannenbring | Jörg | 1426 | 1445 | 1414 | 1572 | 1636 | 1529 | 1526 | 1522 | 1505 | 1492 | 1489 | unrated |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.