Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
13 | 2/CH | 5.458 | 20 | Bianchi | Riccardo | 1559 | 1513 | 1489 | 1465 | unrated | |||||||
27 | 2/AT | 15.755 | 18 | Birnbaumer | Lio | 1501 | 1458 | unrated | |||||||||
22 | 1/AT | 15.755 | 18 | Birnbaumer | Thomas | 1515 | 1484 | unrated | |||||||||
17 | 2/AU | 18.000 | 18 | Boomsma | Joseph | 1534 | unrated | ||||||||||
19 | 3/AU | 18.000 | 18 | Boomsma | Nick | 1526 | unrated | ||||||||||
32 | 8/NL | 18.000 | 18 | Bor | Daniel | 1448 | unrated |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.