Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
50 | 14/GR | 5.458 | 20 | Alexakos | Konstantinos | 1253 | 1195 | 1158 | 1109 | unrated | |||||||
58 | 16/DE | 15.755 | 18 | Apostol | Nighel | 1092 | 975 | unrated | |||||||||
39 | 9/GR | 5.709 | 30 | Apostolopoulos | Marios | 1345 | 1292 | 1251 | 1195 | unrated | |||||||
44 | 12/GR | 5.458 | 20 | Arkoumani | Evangelia | 1313 | 1262 | 1218 | 1169 | unrated | |||||||
5 | 2/NL | 15.644 | 168 | Baas | Dennis | 1738 | 1717 | 1693 | 1700 | 1539 | 1533 | 1528 | 1523 | 1449 | 1445 | 1443 | 1395 |
65 | 3/BE | 18.000 | 18 | Bergiers | Idriss | 905 | unrated | ||||||||||
23 | 2/BE | 27.994 | 60 | Bergiers | Philippe | 1515 | 1466 | 1414 | 1567 | 1464 | 1461 | 1453 | 1446 | 1451 | 1441 | 1385 | unrated |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.