| Game Balance of Jörg Dannenbring, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-22 | 0.567838 | Karamanis | Dimitrios | 1591 | 0.27527 | 0.50000 | 0.22473 |
| Karamanis | Dimitrios | 1591 | 0.27527 | 1.00000 | 0.72473 | |||
| Crot | Daniel | 1508 | 0.38266 | 0.00000 | -0.38266 | |||
| Crot | Daniel | 1508 | 0.38266 | 0.00000 | -0.38266 | |||
| Birnbaumer | Lio | 1486 | 0.41457 | 0.00000 | -0.41457 | |||
| Birnbaumer | Lio | 1486 | 0.41457 | 1.00000 | 0.58543 | |||
| Birnbaumer | Thomas | 1485 | 0.41577 | 0.00000 | -0.41577 | |||
| Birnbaumer | Thomas | 1485 | 0.41577 | 1.00000 | 0.58423 | |||
| Trittin | Olaf | 1477 | 0.42696 | 0.50000 | 0.07304 | |||
| Trittin | Olaf | 1477 | 0.42696 | 0.00000 | -0.42696 | |||
| Sahl | Stefan | 1465 | 0.44426 | 0.00000 | -0.44426 | |||
| Sahl | Stefan | 1465 | 0.44426 | 1.00000 | 0.55574 | |||
| Müller | Yannick | 1363 | 0.59006 | 0.00000 | -0.59006 | |||
| Müller | Yannick | 1363 | 0.59006 | 0.00000 | -0.59006 | |||
| Schepers | John | 1296 | 0.68049 | 1.00000 | 0.31951 | |||
| Schepers | John | 1296 | 0.68049 | 1.00000 | 0.31951 | |||
| Jánváry | Andor | 1112 | 0.87013 | 1.00000 | 0.12987 | |||
| Jánváry | Andor | 1112 | 0.87013 | 1.00000 | 0.12987 | |||
| Naarden | 2018-08-25 | 0.000075 | Niemeijer | Pim | 1665 | 0.19425 | 0.00000 | -0.19425 |
| Niemeijer | Pim | 1665 | 0.19425 | 0.00000 | -0.19425 | |||
| Baas | Dennis | 1653 | 0.20673 | 0.00000 | -0.20673 | |||
| Baas | Dennis | 1653 | 0.20673 | 1.00000 | 0.79327 | |||
| Bilt | Ruben van de | 1639 | 0.22071 | 0.00000 | -0.22071 | |||
| Bilt | Ruben van de | 1639 | 0.22071 | 0.00000 | -0.22071 | |||
| Eefting | Roel | 1541 | 0.33873 | 0.50000 | 0.16127 | |||
| Eefting | Roel | 1541 | 0.33873 | 0.00000 | -0.33873 | |||
| Arnott | Jonathan | 1521 | 0.36528 | 0.00000 | -0.36528 | |||
| Arnott | Jonathan | 1521 | 0.36528 | 1.00000 | 0.63472 | |||
| Haar | Eric van de | 1490 | 0.40900 | 0.00000 | -0.40900 | |||
| Haar | Eric van de | 1490 | 0.40900 | 1.00000 | 0.59100 | |||
| Vos | Kees de | 1470 | 0.43637 | 0.00000 | -0.43637 | |||
| Vos | Kees de | 1470 | 0.43637 | 1.00000 | 0.56363 | |||
| Diependaal | Louis | 1428 | 0.49649 | 1.00000 | 0.50351 | |||
| Diependaal | Louis | 1428 | 0.49649 | 1.00000 | 0.50351 | |||
| Schepers | John | 1296 | 0.68049 | 1.00000 | 0.31951 | |||
| Schepers | John | 1296 | 0.68049 | 1.00000 | 0.31951 | |||
| Baardman | Mark | 1153 | 0.83710 | 1.00000 | 0.16290 | |||
| Baardman | Mark | 1153 | 0.83710 | 1.00000 | 0.16290 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.