Amund L Øyrås is unrated.
| Game Balance of Amund L Øyrås, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arendal | 2009-03-06 | 0.000000 | Vos | Kees de | 1555 | 0.00000 | ||
| Bie | Kjell-Olaf | 0.00000 | ||||||
| Endresen | Ola Torstein | 1.00000 | ||||||
| Li | Kim André | 0.00000 | ||||||
| Rasmussen | Daniel | 1.00000 | ||||||
| Ronghi | Mahan | 1.00000 | ||||||
| Schellen | Peter | 0.00000 | ||||||
| Terjesen | Jonas Ettestøl | 0.00000 | ||||||
| Tofiqi | Mudjtaba | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.